


Vamoose Hondo AWD SM E-Bike
Product availability varies between locations, and some products are only available online. Please contact your nearest Martin Motor Sports here for availability.
Test Ride this eBike!
Visit us in Saskatoon, West Edmonton, South Edmonton, or Calgary to try out any Vamoose eBike.
*Please call ahead for a test ride so that we can ensure the bike you're interested in is built and ready to ride. Click the location links above for phone numbers, address, and hours of each store.*
THE HONDO AWD E BIKE: FULL SUSPENSION & FULL POWER
The Vamoose HONDO AWD SM E-Bike offers a superior experience with its smaller frame and powerful dual BAFANG 750W motors. It boasts top-of-the-line features, such as Tektro Dorado quad piston brakes, SRAM X5 9-speed derailleur, Rockshox rear and air front suspension. Plus, with a 1040 amp hour 52V 20Ah Samsung cell standard battery and dual "pony" battery option, this electric bike is a high-performing machine.
Features
- Dual 52V 750W motors (ability to downsample to 500W)
- 52V 20 Ah Samsung Battery with additional battery optional
- A 6061 aircraft aluminum frame with alloy front forks
- Torque sensor
- SRAM X5 9 Speed Derailleur
- Hydraulic Tektro Dorado quad piston brakes
- Front and rear LED lights
- MAXXIS™ Minion tires
SPECIFICATIONS
Motor Format: | Dual |
Front Motor: | BAFANG G06 52V 750W |
Mid Motor: | N/A |
Rear Motor: | BAFANG G06 52V 750W |
Derailleur and shifters: | SRAM X5 9 SPEED |
Throttle: | Twist Throttle w/o shut off |
Display: | APT 860C with USB |
Battery: | 21700 50 E CELLS 52V 20 Ah Samsung |
Charger: | 4A SMART |
Front forks : | BOXER Inverted Air with 150 mm travel |
Rear Suspension: | Rockshox DELUXE SELECT 190845 |
Frame: | LRG 6061 Aluminum with trailer eyelets and piggy-back mount on the downtube |
Brakes: | Tektro HD-E730 Dorado |
Wheels: | 4 PISTON Hydraulic 203 mm ROTOR |
Pedals: | 26" x 4.8" MAXXIS MINION FBR FBF |
Saddle: | GINEYEA Aluminum K303 |
Front and Rear Racks: | Nebula Gel |
Fenders: | Rear, with front mount option |
Front and rear lights: | Plastic |
ADDITIONAL ATTRIBUTES
Torque (per motor): | 100 Nm MAX Torque |
Watt Hours: | 1040 |
Miles per charge: | 52 mi |
Kms per charge: | 84 kms |
Battery charge time: | 4-6 hrs. |
USB Plugin: | YES |
WEIGHTS AND DIMENSIONS
Box dimensions (cm): | 168 x 32.5 x 86.5 |
Box dimensions (inch): | 66 X 13 X 34 |
Weights (metric): | 37kg NW / 46 kg GW |
Weights (imperial): | 81.5 lbs NW / 101 lbs GW |
Max Speed (metric): | 32 km/h max speed |
Max Speed (imperial): | 20 m/h max speed |
Max Load: | 330 lbs. |
Vamoose e-Bikes do not qualify for free shipping rate.
Choose options


