Hyperlite & HO Sports Size Chart
We want you to get the right fitting jacket the first time. Please refer to our size guidelines before ordering your jacket.
Mens
| US Size | Chest Size (in.) |
| Small | 32 - 36 |
| Medium | 36 - 40 |
| Large | 40 - 44 |
| X-Large | 44 - 48 |
| XX-Large | 48 - 52 |
| 3XL | 52 - 56 |
Womens
| Size | Chest Size (in.) |
| X-Small | 28 - 32 |
| Small | 32 - 36 |
| Medium | 36 - 40 |
| Large | 40 - 44 |
| X-Large | 44 - 48 |
Teen
| Size | Chest Size (in.) |
| Teen (90-120lbs) | 28 - 32 |
Kids
| Size | Weight |
| Infant | Up to 30lbs |
| Child | 30-50lbs |
| Youth | 50-90lbs |
